Your cart is empty now.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Model: MDY-14-EE
Material: Polycarbonate flame-retardant casing
Input voltage: 100-240V ~, 50/60Hz, 3A
Output modes:
5.0V ⎓ 3.0A → 15W
9.0V ⎓ 3.0A → 27W
11.0V ⎓ 6.0A → 66W
20.0V ⎓ 6.0A → 120W
Flexible range: 5-20V ⎓ 3-6A (120W max)
Dimensions: 56.1 × 77.2 × 28.8 mm (excluding prongs)
Net weight: ~170 g
Working temperature: -10°C to 40°C
Safety features: 10-layer smart protection including short-circuit, overcurrent, overvoltage, overheating, undervoltage, static electricity, electromagnetic interference, lightning, data cable encryption Cable: USB-A to USB-C, 1 m length
Supports ultra-fast charging for compatible devices with Type-A to Type-C connection
Compact, powerful, travel-ready design
Smart recognition chip adjusts power output based on device
Reliable charging with multi-layer safety protection
Contrary to popular belief, Lorem Ipsum is not simply random.