Your cart is empty now.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Display: 1.96-inch square AMOLED | Resolution 410×502 px | ~332 PPI
Weight: ~29.2 g (without strap)
Dimensions: 48.1 × 39.2 × 10.6 mm
Strap material: TPU | Adjustable length ~135-205 mm
Frame material: Plastic (NCVM)
Battery capacity: 470 mAh
Battery life: up to 18 days (typical), ~12 days (heavy usage), ~7 days in Always-On mode
Connectivity: Bluetooth 5.3
GNSS support: GPS, Galileo, Glonass, BeiDou, QZSS
Health sensors: heart rate | blood-oxygen (SpO₂) | accelerometer | gyroscope
Water resistance: 5 ATM
Features: Bluetooth calling, speaker, two-microphone ENC, plenty of watch faces, 150+ workout modes
Contrary to popular belief, Lorem Ipsum is not simply random.